Free Calculator · Naples FL
Commission Savings Calculator
See exactly how much you save selling with Realty of Naples at 1% versus a traditional 6% brokerage. Slide to your home's value and see the difference instantly.
Your Home's Sale Price
$1,000,000
$200K$1M$2M$3M$4M$5M
Traditional Commission (6%)
—
Paid at closing
Realty of Naples (1%)
—
Full service included
You Save
—
Stays in your pocket
| Sale Price | Traditional (6%) | Realty of Naples (1%) | You Save |
|---|---|---|---|
| $300,000 | $18,000 | $3,000 | $15,000 |
| $500,000 | $30,000 | $5,000 | $25,000 |
| $750,000 | $45,000 | $7,500 | $37,500 |
| $1,000,000 | $60,000 | $10,000 | $50,000 |
| $1,500,000 | $90,000 | $15,000 | $75,000 |
| $2,000,000 | $120,000 | $20,000 | $100,000 |
| $3,000,000 | $180,000 | $30,000 | $150,000 |
| $5,000,000 | $300,000 | $50,000 | $250,000 |
What Could You Do With $50,000?
🏠
Down payment on your next home
📈
Invested at 6%: grows to $89,542 in 10 years
🏖️
Years of retirement income or lifestyle upgrades
🔨
Full kitchen & bath renovation
⛵
A boat. A vacation. Your call.
💰
Yours — not the brokerage's